AeroBench Detect report
Images: 500 · GT boxes: 654 · Predictions: 4227
Overall
| mAP50 | mAP50-95 |
| all | 0.905 | 0.697 |
By object size
| bucket | mAP50 | mAP50-95 |
| tiny | 0.706 | 0.384 |
| small | 0.929 | 0.688 |
| medium | 0.996 | 0.867 |
| large | 0.999 | 0.915 |
By time_of_day
| time_of_day | mAP50 | mAP50-95 |
| day | 0.946 | 0.740 |
| dusk | 0.949 | 0.769 |
| night | 0.839 | 0.615 |
By weather
| weather | mAP50 | mAP50-95 |
| clear | 0.931 | 0.728 |
| fog | 0.772 | 0.550 |
| haze | 0.917 | 0.710 |
| rain | 0.888 | 0.676 |
By backlit
| backlit | mAP50 | mAP50-95 |
| False | 0.897 | 0.688 |
| True | 0.980 | 0.801 |
Negatives
54 images without drones · 0 false positives · 0.000 per image