AeroBench Detect report
Images: 500 · GT boxes: 590 · Predictions: 7498
Overall
| mAP50 | mAP50-95 |
| all | 0.826 | 0.645 |
By object size
| bucket | mAP50 | mAP50-95 |
| tiny | 0.466 | 0.242 |
| small | 0.820 | 0.563 |
| medium | 0.931 | 0.787 |
| large | 0.980 | 0.889 |
By time_of_day
| time_of_day | mAP50 | mAP50-95 |
| day | 0.836 | 0.654 |
| dusk | 0.855 | 0.692 |
| night | 0.796 | 0.600 |
By weather
| weather | mAP50 | mAP50-95 |
| clear | 0.868 | 0.689 |
| fog | 0.705 | 0.501 |
| haze | 0.796 | 0.618 |
| rain | 0.772 | 0.595 |
By backlit
| backlit | mAP50 | mAP50-95 |
| False | 0.820 | 0.638 |
| True | 0.885 | 0.705 |
Negatives
100 images without drones · 14 false positives · 0.140 per image