Images: 2200 · GT boxes: 2245 · Predictions: 235584
| mAP50 | mAP50-95 | |
|---|---|---|
| all | 0.375 | 0.195 |
| bucket | mAP50 | mAP50-95 |
|---|---|---|
| tiny | 0.038 | 0.007 |
| small | 0.201 | 0.043 |
| medium | 0.381 | 0.174 |
| large | 0.458 | 0.314 |
| time_of_day | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.375 | 0.195 |
| weather | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.375 | 0.195 |
| backlit | mAP50 | mAP50-95 |
|---|---|---|
| False | 0.375 | 0.195 |
0 images without drones · 0 false positives · 0.000 per image