Images: 2200 · GT boxes: 2245 · Predictions: 174433
| mAP50 | mAP50-95 | |
|---|---|---|
| all | 0.159 | 0.063 |
| bucket | mAP50 | mAP50-95 |
|---|---|---|
| tiny | 0.071 | 0.023 |
| small | 0.203 | 0.042 |
| medium | 0.262 | 0.097 |
| large | 0.118 | 0.072 |
| time_of_day | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.159 | 0.063 |
| weather | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.159 | 0.063 |
| backlit | mAP50 | mAP50-95 |
|---|---|---|
| False | 0.159 | 0.063 |
0 images without drones · 0 false positives · 0.000 per image