Images: 2200 · GT boxes: 2245 · Predictions: 69961
| mAP50 | mAP50-95 | |
|---|---|---|
| all | 0.761 | 0.468 |
| bucket | mAP50 | mAP50-95 |
|---|---|---|
| tiny | 0.242 | 0.024 |
| small | 0.744 | 0.355 |
| medium | 0.717 | 0.430 |
| large | 0.848 | 0.591 |
| time_of_day | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.761 | 0.468 |
| weather | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.761 | 0.468 |
| backlit | mAP50 | mAP50-95 |
|---|---|---|
| False | 0.761 | 0.468 |
0 images without drones · 0 false positives · 0.000 per image