Images: 2200 · GT boxes: 2245 · Predictions: 59196
| mAP50 | mAP50-95 | |
|---|---|---|
| all | 0.750 | 0.448 |
| bucket | mAP50 | mAP50-95 |
|---|---|---|
| tiny | 0.242 | 0.024 |
| small | 0.703 | 0.301 |
| medium | 0.733 | 0.426 |
| large | 0.837 | 0.584 |
| time_of_day | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.750 | 0.448 |
| weather | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.750 | 0.448 |
| backlit | mAP50 | mAP50-95 |
|---|---|---|
| False | 0.750 | 0.448 |
0 images without drones · 0 false positives · 0.000 per image