Images: 2200 · GT boxes: 2245 · Predictions: 89529
| mAP50 | mAP50-95 | |
|---|---|---|
| all | 0.759 | 0.434 |
| bucket | mAP50 | mAP50-95 |
|---|---|---|
| tiny | 0.156 | 0.025 |
| small | 0.713 | 0.301 |
| medium | 0.743 | 0.405 |
| large | 0.824 | 0.549 |
| time_of_day | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.759 | 0.434 |
| weather | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.759 | 0.434 |
| backlit | mAP50 | mAP50-95 |
|---|---|---|
| False | 0.759 | 0.434 |
0 images without drones · 0 false positives · 0.000 per image