Images: 2200 · GT boxes: 2245 · Predictions: 25670
| mAP50 | mAP50-95 | |
|---|---|---|
| all | 0.912 | 0.580 |
| bucket | mAP50 | mAP50-95 |
|---|---|---|
| tiny | 0.535 | 0.134 |
| small | 0.816 | 0.373 |
| medium | 0.913 | 0.554 |
| large | 0.968 | 0.723 |
| time_of_day | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.912 | 0.580 |
| weather | mAP50 | mAP50-95 |
|---|---|---|
| unknown | 0.912 | 0.580 |
| backlit | mAP50 | mAP50-95 |
|---|---|---|
| False | 0.912 | 0.580 |
0 images without drones · 0 false positives · 0.000 per image